Minor D
West Area 1
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Presentation Castleisland | 1 | 1 | 0 | 0 | 15 | 9 | 6 | 2 |
Castleisland Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Causeway Comprehensive Secondary | 1 | 0 | 0 | 1 | 9 | 15 | -6 | 0 |
West Area 2
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Gaelcholáiste Chiarraà | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Presentation Listowel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beara Community School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Area 3
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
MICC Dunmanway | 1 | 1 | 0 | 0 | 33 | 20 | 13 | 2 |
Boherbue CS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coláiste Ghobnatan | 1 | 0 | 0 | 1 | 20 | 33 | -13 | 0 |
West Area 4
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Sacred Heart Secondary School 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Brogans College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mt St Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Area 1
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Coláiste Mhuire Buttevant | 1 | 1 | 0 | 0 | 34 | 10 | 24 | 2 |
Coachford 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coláiste Iósaef Kilmallock | 1 | 0 | 0 | 1 | 10 | 34 | -24 | 0 |
South Area 2
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
St Marys Mallow 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coláiste Treasa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Area 3
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Gaelcholáiste Mhuire AG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinsale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballincollig CS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Area 4
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Colaiste an Phiarsaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaelcholáiste Charraig Uà Leighin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrigaline CS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Area 1
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
St Michaels Community College | 1 | 1 | 0 | 0 | 50 | 14 | 36 | 2 |
Ennistymon Community School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mary Immaculate Secondary School | 1 | 0 | 0 | 1 | 14 | 50 | -36 | 0 |
North Area 2
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Colaiste na Trocaire Rathkeale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarbert Comprehensive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coláiste Mhuire Askeaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Area 3
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Scoil Pól | 1 | 1 | 0 | 0 | 48 | 10 | 38 | 2 |
Laurel Hill Coláiste FCJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salesian Secondary College | 1 | 0 | 0 | 1 | 10 | 48 | -38 | 0 |
North Area 4
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
St Flannans College | 1 | 1 | 0 | 0 | 31 | 1 | 30 | 2 |
Castletroy College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crescent College Comprehensive | 1 | 0 | 0 | 1 | 1 | 31 | -30 | 0 |
East Area 1
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
St Augustine’s College 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Declans Community College 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Angelas Ursuline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Area 2
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Colaiste Fionnchua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Marys Newport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coláiste an ChraoibhÃn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 17
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Presentation Ballingarry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Presentation Mitchlestown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ursulines Secondary School Blackrock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Area 4
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Regina Mundi College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoil Mhuire Gan Smal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colaiste an Chroi Naofa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
- Date/Time
- Team 1
- vs
- Team 2
- Venue
- 20 Dec 2024
- 12:00
- Colaiste an Phiarsaigh
- Gaelcholáiste Charraig Uà Leighin
- Colaiste an Phiarsaigh Glanmire
- 20 Dec 2024
- 12:00
- Colaiste Fionnchua
- St Marys Newport
- Colaiste Fionnchua
- 20 Dec 2024
- 12:00
- Colaiste na Trocaire Rathkeale
- Tarbert Comprehensive
- 20 Dec 2024
- 12:00
- Gaelcholáiste ChiarraÃ
- Presentation Listowel
- 20 Dec 2024
- 12:00
- Gaelcholáiste Mhuire AG
- Kinsale
- Gaelcholáiste Mhuire AG
- 20 Dec 2024
- 12:00
- Presentation Ballingarry
- Presentation Mitchlestown
- 20 Dec 2024
- 12:00
- Regina Mundi College
- Scoil Mhuire Gan Smal
- Regina Mundi College
- 20 Dec 2024
- 12:00
- Sacred Heart Secondary School 2
- St Brogans College
- 20 Dec 2024
- 12:00
- St Augustine’s College 3
- St Declans Community College 2
- 14 Feb 2025
- 12:00
- Ballincollig CS
- Gaelcholáiste Mhuire AG
- 14 Feb 2025
- 12:00
- Beara Community School
- Gaelcholáiste ChiarraÃ
- Beara Community School
- 14 Feb 2025
- 12:00
- Boherbue CS
- Coláiste Ghobnatan
- Boherbue Comprehensive School
- 14 Feb 2025
- 12:00
- Carrigaline CS
- Colaiste an Phiarsaigh
- Carrigaline Community School
- 14 Feb 2025
- 12:00
- Castleisland Community College
- Causeway Comprehensive Secondary
- 14 Feb 2025
- 12:00
- Castletroy College
- Crescent College Comprehensive
- 14 Feb 2025
- 12:00
- Coachford 2
- Coláiste Mhuire Buttevant
- 14 Feb 2025
- 12:00
- Colaiste an Chroi Naofa
- Regina Mundi College
- Colaiste an Chroi Naofa
- 14 Feb 2025
- 12:00
- Coláiste an ChraoibhÃn
- Colaiste Fionnchua
- Coláiste an ChraoibhÃn
- 14 Feb 2025
- 12:00
- Coláiste Mhuire Askeaton
- Colaiste na Trocaire Rathkeale
- 14 Feb 2025
- 12:00
- Ennistymon Community School
- St Michaels Community College
- Ennistymon Community School
- 14 Feb 2025
- 12:00
- Laurel Hill Coláiste FCJ
- Salesian Secondary College
- 14 Feb 2025
- 12:00
- St Angelas Ursuline
- St Augustine’s College 3
- 14 Feb 2025
- 12:00
- Ursulines Secondary School Blackrock
- Presentation Ballingarry
- 07 Mar 2025
- 12:00
- Coláiste Iósaef Kilmallock
- Coachford 2
- 07 Mar 2025
- 12:00
- Gaelcholáiste Charraig Uà Leighin
- Carrigaline CS
- Gaelcholáiste Charraig Uà Leighin
- 07 Mar 2025
- 12:00
- Kinsale
- Ballincollig CS
- Kinsale
- 07 Mar 2025
- 12:00
- Mary Immaculate Secondary School
- Ennistymon Community School
- Mary Immaculate Secondary School
- 07 Mar 2025
- 12:00
- MICC Dunmanway
- Boherbue CS
- MICC Dunmanway
- 07 Mar 2025
- 12:00
- Presentation Castleisland
- Castleisland Community College
- 07 Mar 2025
- 12:00
- Presentation Listowel
- Beara Community School
- 07 Mar 2025
- 12:00
- Presentation Mitchlestown
- Ursulines Secondary School Blackrock
- Presentation Mitchlestown
- 07 Mar 2025
- 12:00
- Scoil Mhuire Gan Smal
- Colaiste an Chroi Naofa
- 07 Mar 2025
- 12:00
- Scoil Pól
- Laurel Hill Coláiste FCJ
- 07 Mar 2025
- 12:00
- St Brogans College
- Mt St Michael
- 07 Mar 2025
- 12:00
- St Declans Community College 2
- St Angelas Ursuline
- 07 Mar 2025
- 12:00
- St Flannans College
- Castletroy College
- St Flannans College
- 07 Mar 2025
- 12:00
- St Marys Mallow 2
- Coláiste Treasa
- 07 Mar 2025
- 12:00
- St Marys Newport
- Coláiste an ChraoibhÃn
- 07 Mar 2025
- 12:00
- Tarbert Comprehensive
- Coláiste Mhuire Askeaton
Results
- Time
- Team 1
- vs
- Team 2
- Venue
- 13 Dec 2024
- 12:00
- Salesian Secondary College
- 3 - 1 12 - 12
- Scoil Pól
- Salesian Secondary College
- 13 Dec 2024
- 12:00
- Crescent College Comprehensive
- 0 - 1 7 - 10
- St Flannans College
- Crescent College Comprehensive
- 13 Dec 2024
- 12:00
- Causeway Comprehensive Secondary
- 0 - 9 1 - 12
- Presentation Castleisland
- Abbeydorney
- 06 Dec 2024
- 12:00
- Coláiste Ghobnatan
- 3 - 11 8 - 9
- MICC Dunmanway
- Coláiste Ghobnatan
- 02 Dec 2024
- 12:00
- Coláiste Mhuire Buttevant
- 7 - 13 3 - 1
- Coláiste Iósaef Kilmallock
- Coláiste Mhuire Buttevant
- 29 Nov 2024
- 12:00
- St Michaels Community College
- 11 - 17 3 - 5
- Mary Immaculate Secondary School
- St Michaels Community College