Minor D
Team Pld W D L PF PA PD Pts
Causeway Comprehensive Secondary 0 0 0 0 0 0 0 0
Presentation Castleisland 0 0 0 0 0 0 0 0
Colaiste Fionnchua 0 0 0 0 0 0 0 0
St Marys Newport 0 0 0 0 0 0 0 0
Colaiste na Trocaire Rathkeale 0 0 0 0 0 0 0 0
Tarbert Comprehensive 0 0 0 0 0 0 0 0
Coláiste Ghobnatan 0 0 0 0 0 0 0 0
MICC Dunmanway 0 0 0 0 0 0 0 0
Coláiste Mhuire Buttevant 0 0 0 0 0 0 0 0
Coláiste Iósaef Kilmallock 0 0 0 0 0 0 0 0
Crescent College Comprehensive 0 0 0 0 0 0 0 0
St Flannans College 0 0 0 0 0 0 0 0
Davis College Mallow 0 0 0 0 0 0 0 0
St Marys Mallow 2 0 0 0 0 0 0 0 0
Gaelcholáiste Chiarraí 0 0 0 0 0 0 0 0
Presentation Listowel 0 0 0 0 0 0 0 0
Gaelcholáiste Mhuire AG 0 0 0 0 0 0 0 0
Kinsale Community School 0 0 0 0 0 0 0 0
Regina Mundi College 0 0 0 0 0 0 0 0
Scoil Mhuire Gan Smal 0 0 0 0 0 0 0 0
Sacred Heart Secondary School 2 0 0 0 0 0 0 0 0
St Brogans College 0 0 0 0 0 0 0 0
Salesian Secondary College 0 0 0 0 0 0 0 0
Scoil Pól 0 0 0 0 0 0 0 0
Scoil Mhuire, Béal Átha'n Ghaorthaigh 0 0 0 0 0 0 0 0
Presentation Mitchlestown 0 0 0 0 0 0 0 0
St Augustine’s College 3 0 0 0 0 0 0 0 0
St Declans Community College 2 0 0 0 0 0 0 0 0
St Michaels Community College 0 0 0 0 0 0 0 0
Ennistymon Community School 0 0 0 0 0 0 0 0
Ballincollig CS 0 0 0 0 0 0 0 0
Beara Community School 0 0 0 0 0 0 0 0
Boherbue CS 0 0 0 0 0 0 0 0
Castleisland Community College 0 0 0 0 0 0 0 0
Castletroy College 0 0 0 0 0 0 0 0
Coachford 2 0 0 0 0 0 0 0 0
Colaiste an Chroi Naofa 0 0 0 0 0 0 0 0
Coláiste an Chraoibhín 0 0 0 0 0 0 0 0
Coláiste Mhuire Askeaton 0 0 0 0 0 0 0 0
Coláiste Treasa 0 0 0 0 0 0 0 0
Laurel Hill Coláiste FCJ 0 0 0 0 0 0 0 0
Mt St Michael 0 0 0 0 0 0 0 0
St Angelas Ursuline 0 0 0 0 0 0 0 0
Ursulines Secondary School Blackrock 0 0 0 0 0 0 0 0
Mary Immaculate Secondary School 0 0 0 0 0 0 0 0

Fixtures

  • Date/Time
  • Team 1
  • vs
  • Team 2
  • Venue
  • 14 Feb 2025
  • 03:00
  • Boherbue CS
  • V
  • Coláiste Ghobnatan
  • Boherbue Comprehensive School
  • More
  • 07 Mar 2025
  • 03:00
  • MICC Dunmanway
  • V
  • Boherbue CS
  • MICC Dunmanway
  • More