Minor B
Area 1
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Coláiste Choilm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pobalscoil Chorca Dhuibhne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercy Mounthawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colaiste Na Sceilge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Area 2
Team | Pld | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
Cashel Community School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Marys Midleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Our Ladys Templemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colaiste Dun Iascaigh Cahir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
- Date/Time
- Team 1
- vs
- Team 2
- Venue
- 20 Dec 2024
- 03:00
- Cashel Community School
- St Marys Midleton
- 20 Dec 2024
- 03:00
- Coláiste Choilm
- Pobalscoil Chorca Dhuibhne
- Coláiste Choilm
- 20 Dec 2024
- 03:00
- Mercy Mounthawk
- Colaiste Na Sceilge
- 20 Dec 2024
- 03:00
- Our Ladys Templemore
- Colaiste Dun Iascaigh Cahir